| « OCTOBER 2009 » | |||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | R | F | S | |
| » | 1 | 2 | 3 | ||||
| » | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| » | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| » | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| » | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
October 27, 2009 at 6:15pm — 8:45pm
October 28, 2009 at 5:15pm — 7:45pm
October 29, 2009 at 5:15pm — 7:45pm
November 2, 2009 at 5:15pm — 7:45pm
November 3, 2009 at 6:15pm — 8:45pm
November 4, 2009 at 5:15pm — 7:45pm
November 5, 2009 at 5:15pm — 7:45pm
November 9, 2009 at 5:15pm — 7:45pm
November 10, 2009 at 6:15pm — 8:45pm
November 11, 2009 at 5:15pm — 7:45pm
November 12, 2009 at 5:15pm — 7:45pm
November 16, 2009 at 5:15pm — 7:45pm
November 17, 2009 at 6:15pm — 8:45pm
November 18, 2009 at 5:15pm — 7:45pm
November 19, 2009 at 5:15pm — 7:45pm
November 23, 2009 at 5:15pm — 7:45pm
November 30, 2009 at 5:15pm — 7:45pm
December 1, 2009 at 6:15pm — 7:45pm
Tabling to recruit participants for a psychology experiment attached to the psychology department and Dr. Grahe's social psychology lab. The experiment is funded by a Severtson grant (sponsored by the Department of Social Sciences) awarded to Emily Hoppler Treichler.
Location: University Center
Emily Hoppler Treichler
hoppleeb@plu.edu
Sponsored by: Psychology Department